Dell PowerEdge R630 10-Port
Rp100,000,000.00
The Like New Configured Dell PowerEdge R630 10-Port comes standard with our 1-year RajaServer warranty. Servers DO NOT ship in original Dell boxes.
Dell PowerEdge R630 Specs:
- Processors:Â Dual Intel Xeon E5-2620 v3
- Memory:Â 128GB (8x16GB) DDR4 RDIMM 2133MT/s
- Hard Drives: 1x 2.5″ SAS 300GB 10K RPM HDD
- RAID Controller:Â PERC H730
- Network Card:Â QLogic 57800 2x10Gb DA/SFP+ + 2x1Gb BT Network Daughter Card
- Remote Access:Â iDRAC8 Enterprise
- Rails:Â ReadyRails
Related products
Dell PowerEdge M640 2-Port
Technical Specs:
| Brand: | Dell |
| Product Line: | PowerEdge |
| Product Type: | Blade |
| Compatible Enclosures: | Dell PowerEdge M1000e |
| Processors: | Up to 2x Xeon Scalable processors |
| Memory: | Up to 1TB PC4-21300R (16 DIMM Slots) |
| Drives: | Up to 2x 2.5″ SAS/SATA drives |
| RAID: | PERC H330 PERC H730P *System will not recognize hard drives without a controller |
| Power Supply: | Not Included *Supplied by the Dell PowerEdge M1000e Blade Enclosure |
| Remote Access: | iDRAC 9 |
| Video: | VGA controller integrated with iDRAC |
| Operating System: | Not Included |
| VMware Data Center Virtualization: | vSphere Essentials Kit – 1 Year vSphere Essentials Kit – 3 Year vSphere Essentials Plus Basic Kit– 1 Year vSphere Essentials Plus Basic Kit– 3 Year vSphere Essentials Plus Production Kit– 1 Year vSphere Essentials Plus Production Kit– 3 Year *ServerMonkey recommends a minimum of 8GB of RAM and quad-core processor for installation. Visit the VMware vSphere Product Page for more information. |
Base Configuration Includes:
| Processors: | No CPU |
| Memory: | No RAM |
| Hard Drives: | No HDD |
| RAID: | No RAID |
| Bezel: | Not Included |
| VMware Data Center Virtualization: | Not Included |
Dell PowerEdge T330 8-Port
Technical Specs:
| Brand: | Dell |
| Product Line: | PowerEdge |
| Product Type: | Tower |
| Processors: | Up to 1x Intel Xeon E5-1200 v5/v6 Series Processors |
| Memory: | Up to 64GB PC4-17000E (4 DIMM Slots) |
| Hard Drives: | Up to 8x 3.5″ Hot-Plug SAS/SATA hard drives |
| Maximum Internal Storage: | 96TB |
| RAID: | PERC H330 PERC H730 PERC H730p |
| Remote Access Card: | iDRAC 8 Express iDRAC 8 Enterprise *License can be procured directly from Dell. If you would like ServerMonkey to purchase and install the software on your behalf, please call us at 1-855-432-8918 to discuss options. |
| Network Adapter: | Embedded dual-port 1GBe LOM |
| Power Supply: | Hot-Swap 495 Watt Power Supply |
| Optical Drive: | DVD-ROM DVD-RW |
| VMware Data Center Virtualization: | vSphere Essentials Kit – 1 Year vSphere Essentials Kit – 3 Year vSphere Essentials Plus Basic Kit– 1 Year vSphere Essentials Plus Basic Kit– 3 Year vSphere Essentials Plus Production Kit– 1 Year vSphere Essentials Plus Production Kit– 3 Year |
Base Configuration Includes:
| Processors: | No CPU |
| Memory: | No RAM |
| Hard Drives: | No HDD |
| Power Supply Unit: | Single 495W PSU |
| RAID: | No RAID |
| Remote Access Card: | iDRAC 8 Express |
| Network Adapter: | Embedded dual-port 1GBe LOM |
| Optical Drive: | DVD-ROM |
| Bezel: | Not Included |
| VMware Data Center Virtualization: | Not Included |
HP ProLiant ML310e v2
The ML310e offers room to upgrade without that annoying cable clutter getting in the way. This tower server also has low power consumption, making it a good decision for you.
The flexibility of the ML310e makes it ideal for growing businesses. You can expand as you like with Intel processors and SAS/SATA hard drives.
ServerMonkey offers the ML310e is a wide variety of options to suit your company’s specific needs. Because ServerMonkey offers complete customization, you can configure your tower to meet your processing specifications, or you can choose from a preconfigured unit from the list above.
Technical Specs:
| Manufacturer: | HP | |
| Product Line: | ProLiant | |
| Product Type: | Tower | |
| Condition: | Refurbished | |
| Processors: | Up to 1x E3-1200v2 Series processors | |
| Memory: | Up to 32GB PC3-12800 ECC UDIMM | |
| Hard Drives: | Up to 4x 3.5″ SAS/SATA SmartDrive Carrier hard drives | |
| Maximum Internal Storage: | 16TB | |
| RAID: | Smart Array B120i (SATA Only) HP Smart Array P420i |
|
| Network Adapter: | HPE Ethernet 1GB 2-port 332i Adapter | |
| Power Supply Unit: | Up to 2x Common Slot 460W PSUs | |
| Optical Drive: | 5.25″ DVD-ROM 5.25″ DVD-RW |
|
| Bezel: | Not Included | |
| Graphics: | Integrated Matrox G200 video standard |
Base Configuration Includes:
| Processors: | No CPU | |
| Memory: | No RAM | |
| Hard Drives: | No HDD | |
| RAID: | HP Smart Array B120i | |
| Network Adapter: | Included dual-Port NIC | |
| Power Supply Unit: | Single 460W PSU | |
| Optical Drive: | DVD-ROM | |
| Graphics: | Integrated Matrox G200 video standard | |
| Bezel: | Not Included |
HP ProLiant ML310e v2
The ML310e offers room to upgrade without that annoying cable clutter getting in the way. This tower server also has low power consumption, making it a good decision for you.
The flexibility of the ML310e makes it ideal for growing businesses. You can expand as you like with Intel processors and SAS/SATA hard drives.
ServerMonkey offers the ML310e is a wide variety of options to suit your company’s specific needs. Because ServerMonkey offers complete customization, you can configure your tower to meet your processing specifications, or you can choose from a preconfigured unit from the list above.
Technical Specs:
| Manufacturer: | HP | |
| Product Line: | ProLiant | |
| Product Type: | Tower | |
| Condition: | Refurbished | |
| Processors: | Up to 1x E3-1200v2 Series processors | |
| Memory: | Up to 32GB PC3-12800 ECC UDIMM | |
| Hard Drives: | Up to 4x 3.5″ SAS/SATA SmartDrive Carrier hard drives | |
| Maximum Internal Storage: | 16TB | |
| RAID: | Smart Array B120i (SATA Only) HP Smart Array P420i |
|
| Network Adapter: | HPE Ethernet 1GB 2-port 332i Adapter | |
| Power Supply Unit: | Up to 2x Common Slot 460W PSUs | |
| Optical Drive: | 5.25″ DVD-ROM 5.25″ DVD-RW |
|
| Bezel: | Not Included | |
| Graphics: | Integrated Matrox G200 video standard |
Base Configuration Includes:
| Processors: | No CPU | |
| Memory: | No RAM | |
| Hard Drives: | No HDD | |
| RAID: | HP Smart Array B120i | |
| Network Adapter: | Included dual-Port NIC | |
| Power Supply Unit: | Single 460W PSU | |
| Optical Drive: | DVD-ROM | |
| Graphics: | Integrated Matrox G200 video standard | |
| Bezel: | Not Included |
